Ondrives logo        formerly rino logo Mechanical  
Ondrives US Corporation
216 North Main St. • Freeport, NY 11520
516-771-6777 • Fax: 516-771-6444
      (USA & Canada)
sales@ondrivesUS.com  
Featured Product
Flat Gearboxes
Servo-Beam Coupling
Lower cost than Bellows
Click Here
Rapid Response Engineering
Expert Gearbox Solutions: miniature, low backlash, worm/wheel + bevel
You can get standard, customized, custom or your design gearbox!
Misalignment Couplings: couplers to fit your specific application
Precision Cut Gears: spur, helical, standards + customs

- ISO9001:2008 Certified - 3D CAD -
On Line Ordering - click here
Need Info/Quote?
Get quick response
Click Here
Or call 1-888-260-7466
New 2012 Catalog!
448 pages
Gearboxes & Gear Products
Click Here
 
Jaw Couplings
Extended Length Jaw Couplings
 
Curved Jaw Coupling    Why use Ondrives Jaw Couplings?
1. Cost effective
2. Reduces vibrations
3. High axial misalignment range
4. Wide range of torque
5. Fail safe operation
6. Resistant to grease, oil, dirt, sand and moisture
7. Extended length for more angular and radial misalignment
   
 
PDF PDF for Jaw Couplings
PDF PDF for Extended Length Jaw Couplings
 
CAD Files:
click on
Part Number
Set Screw Style Clamp Style Extended
Length
Spider Durometer/Color
80A/Blue 92A/White 98A/Red 80A/Blue 92A/White 98A/Red
Size 14 811.14.1414 813.14.1414 815.14.1414 812.14.1414 814.14.1414 816.14.1414 --
811.14.1414.K1 813.14.1414.K1 815.14.1414.K1 812.14.1414.K1 814.14.1414.K1 816.14.1414.K1 K1
811.14.1414.K2 813.14.1414.K2 815.14.1414.K2 812.14.1414.K2 814.14.1414.K2 816.14.1414.K2 K2
20 811.20.1818 813.20.1818 815.20.1818 812.20.1818 814.20.1818 816.20.1818 --
811.20.1818.K1 813.20.1818.K1 815.20.1818.K1 812.20.1818.K1 814.20.1818.K1 816.20.1818.K1 K1
811.20.1818.K2 813.20.1818.K2 815.20.1818.K2 812.20.1818.K2 814.20.1818.K2 816.20.1818.K2 K2
30 811.30.2424 813.30.2424 815.30.2424 812.30.2424 814.30.2424 816.30.2424 --
811.30.2424.K1 813.30.2424.K1 815.30.2424.K1 812.30.2424.K1 814.30.2424.K1 816.30.2424.K1 K1
811.30.2424.K2 813.30.2424.K2 815.30.2424.K2 812.30.2424.K2 814.30.2424.K2 816.30.2424.K2 K2
40 811.40.2727 813.40.2727 815.40.2727 812.40.2727 814.40.2727 816.40.2727 --
811.40.2727.K1 813.40.2727.K1 815.40.2727.K1 812.40.2727.K1 814.40.2727.K1 816.40.2727.K1 K1
811.40.2727.K2 813.40.2727.K2 815.40.2727.K2 812.40.2727.K2 814.40.2727.K2 816.40.2727.K2 K2
55 811.55.3131 813.55.3131 815.55.3131 812.55.3131 814.55.3131 816.55.3131 --
811.55.3131.K1 813.55.3131.K1 815.55.3131.K1 812.55.3131.K1 814.55.3131.K1 816.55.3131.K1 K1
811.55.3131.K2 813.55.3131.K2 815.55.3131.K2 812.55.3131.K2 814.55.3131.K2 816.55.3131.K2 K2
 
 
Call 1-888-260-7466, ask for Coupling Application Engineering
Or click here to send an email